Official specs from Steam
Workers & Resources: Soviet Republic system requirements
Minimum and recommended PC specs as listed by the developer on Steam.
Minimum
| Note | Requires a 64-bit processor and operating system |
|---|---|
| OS | Windows® 10 (64-bit) |
| Processor | Intel® Pentium® G3250 (dual-core) / AMD® FX-Series™ FX-9590 (quad-core) |
| Memory | 6 GB RAM |
| Graphics | NVIDIA® GeForce® GTX 650 (2 GB) / AMD® Radeon™ HD 7770 (2 GB) |
| DirectX | Version 11 |
| Storage | 9 GB available space |
Recommended
| Note | Requires a 64-bit processor and operating system |
|---|---|
| OS | Windows® 10 (64-bit) |
| Processor | Intel® Core™ i3-4160 (dual-core) / AMD® Ryzen™ 3 2200G (quad-core) |
| Memory | 8 GB RAM |
| Graphics | NVIDIA® GeForce® GTX 760 (2 GB) / AMD® Radeon™ HD 7870 (2 GB) |
| DirectX | Version 12 |
| Storage | 9 GB available space |
FAQ
What graphics card do I need for Workers & Resources: Soviet Republic?
Minimum: NVIDIA® GeForce® GTX 650 (2 GB) / AMD® Radeon™ HD 7770 (2 GB). Recommended: NVIDIA® GeForce® GTX 760 (2 GB) / AMD® Radeon™ HD 7870 (2 GB).
How much RAM does Workers & Resources: Soviet Republic need?
Workers & Resources: Soviet Republic needs 6 GB RAM at minimum, 8 GB RAM recommended.
How big is Workers & Resources: Soviet Republic?
Workers & Resources: Soviet Republic requires 9 GB available space.
Does Workers & Resources: Soviet Republic run on Mac or Steam Deck/Linux?
There is no native macOS version. There is no native Linux build (Proton compatibility may vary).
