Official specs from Steam
Control system requirements
Minimum and recommended PC specs as listed by the developer on Steam. Native macOS version available.
Minimum
| Note | Requires a 64-bit processor and operating system |
|---|---|
| OS * | Windows 7, 64-bit |
| Processor | Intel Core i5-4690 / AMD FX 4350 |
| Memory | 8 GB RAM |
| Graphics | NVIDIA GeForce GTX 780 / AMD Radeon R9 280X |
| DirectX | Version 11 |
| Storage | 42 GB available space |
| Additional Notes | Additional Features: Widescreen support 21:9 / Remappable controls / Uncapped frame-rate / G-Sync / Freesync support |
Recommended
| Note | Requires a 64-bit processor and operating system |
|---|---|
| OS | Windows 10, 64-bit |
| Processor | Intel Core i5-7600K / AMD Ryzen 5 1600X |
| Memory | 16 GB RAM |
| Graphics | NVIDIA GeForce GTX 1660/1060 / AMD Radeon RX 580 AMD | For Ray Tracing: GeForce RTX 2060 |
| DirectX | Version 12 |
| Storage | 42 GB available space |
| Additional Notes | Additional Features: Widescreen support 21:9 / Remappable controls / Uncapped frame-rate / G-Sync / Freesync support |
macOS minimum
| Note | Requires an Apple processor |
|---|
macOS recommended
| Note | Requires an Apple processor |
|---|
FAQ
What graphics card do I need for Control?
Minimum: NVIDIA GeForce GTX 780 / AMD Radeon R9 280X. Recommended: NVIDIA GeForce GTX 1660/1060 / AMD Radeon RX 580 AMD | For Ray Tracing: GeForce RTX 2060.
How much RAM does Control need?
Control needs 8 GB RAM at minimum, 16 GB RAM recommended.
How big is Control?
Control requires 42 GB available space.
Does Control run on Mac or Steam Deck/Linux?
Yes, there is a native macOS version. There is no native Linux build (Proton compatibility may vary).
